Wedding Cake Price Index
Original pricing data from published baker listings. As of 2026-08-30.
Wedding cake price summary
As of August 2026, the median wedding cake in the United States costs $400, typically ranging $150–$1,500. WeddingCakes Hub tracks starting prices from 2,594 published bakers across 41 countries and 217 cities.
- Median (US)
- $400
- Average (US)
- $456
- Typical range
- $150–$1,500
- Bakers tracked
- 2,594
- Countries
- 41
- Cities
- 217
Average Prices by Country
| Country | Bakers | Average | Median | Range |
|---|---|---|---|---|
| United States | 588 | $456 | $400 | $150 – $1,500 |
| United Kingdom | 230 | $402 | $375 | $75 – $800 |
| India | 178 | $165 | $125 | $40 – $750 |
| France | 128 | $459 | $450 | $50 – $900 |
| Italy | 120 | $520 | $500 | $250 – $1,500 |
| Spain | 103 | $443 | $400 | $250 – $750 |
| Australia | 95 | $566 | $500 | $350 – $3,500 |
| Canada | 94 | $435 | $400 | $250 – $650 |
| Germany | 92 | $433 | $400 | $250 – $650 |
| Japan | 76 | $506 | $500 | $100 – $1,000 |
| Belgium | 49 | $525 | $550 | $213 – $800 |
| Brazil | 48 | $659 | $425 | $100 – $2,500 |
| South Africa | 47 | $853 | $350 | $135 – $4,000 |
| Sweden | 45 | $519 | $500 | $150 – $750 |
| Mexico | 44 | $433 | $400 | $250 – $750 |
| Pakistan | 44 | $171 | $150 | $30 – $450 |
| Poland | 43 | $446 | $400 | $250 – $900 |
| New Zealand | 43 | $393 | $350 | $300 – $650 |
| Switzerland | 40 | $655 | $600 | $255 – $1,000 |
| Portugal | 39 | $446 | $450 | $150 – $600 |
| Austria | 32 | $525 | $575 | $300 – $850 |
| Netherlands | 31 | $566 | $450 | $350 – $4,500 |
| Saudi Arabia | 31 | $578 | $400 | $200 – $2,500 |
| Nigeria | 31 | $285 | $250 | $100 – $750 |
| Malaysia | 28 | $332 | $250 | $100 – $750 |
| Greece | 27 | $509 | $500 | $300 – $800 |
| Ireland | 26 | $398 | $375 | $350 – $550 |
| Norway | 25 | $577 | $600 | $400 – $850 |
| Philippines | 24 | $208 | $175 | $70 – $425 |
| Denmark | 22 | $684 | $600 | $400 – $3,000 |
| Kenya | 21 | $240 | $250 | $150 – $380 |
| Singapore | 21 | $499 | $500 | $200 – $650 |
| Jordan | 20 | $385 | $375 | $200 – $700 |
| Turkey | 19 | $411 | $350 | $75 – $750 |
| South Korea | 16 | $484 | $500 | $150 – $850 |
| Thailand | 16 | $339 | $315 | $140 – $500 |
| Qatar | 14 | $505 | $500 | $275 – $750 |
| Kuwait | 14 | $546 | $550 | $350 – $850 |
| Oman | 13 | $322 | $300 | $40 – $650 |
| Bahrain | 9 | $378 | $400 | $300 – $500 |
| United Arab Emirates | 8 | $1,369 | $1,000 | $350 – $3,500 |
Most Expensive Cities
Abu Dhabi
Average
$2,150
Median
$2,500
Durban
Average
$1,268
Median
$350
Dammam
Average
$1,033
Median
$600
Dubai
Average
$900
Median
$500
Rotterdam
Average
$850
Median
$400
Johannesburg
Average
$822
Median
$350
Brisbane, QLD
Average
$783
Median
$450
Aarhus
Average
$725
Median
$475
Most Affordable Cities
Pune, MH
Average
$106
Median
$90
Chandigarh, CH
Average
$115
Median
$120
Kolkata, WB
Average
$128
Median
$120
Jaipur, RJ
Average
$130
Median
$120
Faisalabad, PB
Average
$130
Median
$100
Rawalpindi, PB
Average
$131
Median
$115
Chennai, TN
Average
$132
Median
$120
Ahmedabad, GJ
Average
$136
Median
$110
Davao
Average
$148
Median
$154
Kochi, KL
Average
$154
Median
$150
Price Index by City
Methodology
The Wedding Cake Price Index aggregates the starting price published on wedding cake baker listings in the WeddingCakes Hub directory. Only published listings with a stated starting price are included. Median, 25th, and 75th percentiles are computed with PostgreSQL PERCENTILE_CONT. Figures are refreshed continuously as listings are added and verified; the "as of" date above reflects the latest snapshot. Prices are shown in USD.
This data is free to cite and reuse under CC BY-NC 4.0 with attribution to WeddingCakes Hub. Machine-readable data is available as JSON and CSV.
Looking for a budget estimate for your own wedding? See the city price guide and budget calculator.